Warning: Use of undefined constant videoembedder_options - assumed 'videoembedder_options' (this will throw an Error in a future version of PHP) in /var/www/htdocs/voplivetra/htdocs/wp-content/plugins/video-embedder/video-embedder.php on line 306
Warning: Use of undefined constant cellspacing - assumed 'cellspacing' (this will throw an Error in a future version of PHP) in /var/www/htdocs/voplivetra/htdocs/wp-content/plugins/wp-table/wp-table.php on line 123
Warning: Use of undefined constant cellpadding - assumed 'cellpadding' (this will throw an Error in a future version of PHP) in /var/www/htdocs/voplivetra/htdocs/wp-content/plugins/wp-table/wp-table.php on line 126
Учитывая тот факт, что следующий Чемпионат Мира проходит во Франции и скорее всего основными конкурентами будут экипажи именно этой страны, небезинтересно посмотреть, что же у них происходило в этом году….
Финальный рейтинг французской ассоциации микрокласса
Rg | N° Voile | Skipper | Bateau | Club | C | S?rie | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | Total | A/E | R | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 13645 | PIERROT | PANGOLIN | ANCRE | P | Europa | 453 | 914 | 2019 | 1356 | 1055 | 1516 | 5947 | ||||||||||
2 | FRA 17530 | GRIVEL | TOUPIDECK | A.P.A | P | Lucas | 828 | 914 | 1669 | 1101 | 101 | 4512 | |||||||||||
3 | FRA 3999 | LEVEQUE.M | CRIJOSAN | CN Vas | R | Neptune | 1356 | 1116 | 1368 | 1055 | 578 | 4358 | 1 | ||||||||||
4 | FRA 13619 | FOURNIER.l | WILD BOAT | CVVX | P | Shanta | 606 | 913 | 1568 | 800 | 817 | 3887 | |||||||||||
5 | FRA 35465 | MOLLON | MICROBE | CYVGL | R | Neptune | 552 | 1215 | 824 | 323 | 340 | 2931 | 2 | ||||||||||
6 | FRA 4000 | HUMBERT | LIBERTE | AS Mantaise | P | Lucas | 703 | 1215 | 390 | 277 | 671 | 2866 | |||||||||||
7 | FRA 4998 | VEROUL | PIRATE | CNVAS | R | Neptune | 527 | 613 | 751 | 715 | 578 | 210 | 2657 | 3 | |||||||||
8 | FRA 17696 | NOVAK.E | BELLE VALENTINE | CNVV | R | Neptune | 613 | 891 | 1030 | 2534 | 4 | ||||||||||||
9 | FRA 18245 | DELPEUCH | MOULEAGAUFRES | CVTG | P | Shanta | 578 | 588 | 879 | 356 | 2401 | ||||||||||||
10 | FRA 34999 | LESCARRET | NEREID | CVS | R | BOBSAIL | 754 | 457 | 754 | 152 | 2118 | 5 | |||||||||||
11 | FRA 19530 | PAMART | Quinquas et + | VSM | P | Windjammer | 1305 | 499 | 261 | 2065 | |||||||||||||
12 | FRA 25774 | DEMEUZES | Ville de Montereau | CNM | R | Go 5,5 | 305 | 516 | 590 | 511 | 256 | 1873 | 6 | ||||||||||
13 | BEL 55 | VANDERNOOT | Sale Gamin | BEL | P | 1004 | 738 | 1742 | E | ||||||||||||||
14 | FRA 13614 | LEDUC | MAD MAX | ANCRE | P | Europa | 971 | 754 | 1725 | ||||||||||||||
15 | FRA 21560 | BATIER | ZOBILAMOUCHE | SNN | R | Neptune | 402 | 453 | 854 | 1710 | 7 | ||||||||||||
16 | FRA 1137 | BAIGUE | NANA | VITROLLES | R | Microgem | 1055 | 632 | 1688 | 8 | |||||||||||||
17 | FRA 4183 | KRAUTH | BRISKA III | ACAL | P | Lucas | 1636 | 1636 | |||||||||||||||
18 | RUS 117 | SHUVALOV | PERSISTENCY | P | RICOCHET | 1063 | 516 | 1579 | |||||||||||||||
19 | FRA 3867 | MATTER | APPLE PIE | SNM | R | Neptune | 226 | 191 | 493 | 402 | 237 | 1549 | 9 | ||||||||||
20 | RUS 55 | MASLOV | PRISCO | P | JEANTHEAU | 621 | 914 | 1535 | |||||||||||||||
21 | FRA 18799 | MENORET | M Six | ANCRE | R | Neptune | 852 | 657 | 1509 | 10 | |||||||||||||
22 | RUS 505 | OSTAPUSHCHENKO | POLTINNIK | P | 797 | 613 | 1410 | ||||||||||||||||
23 | FRA 25759 | POTTIER | CVVX | R | Microsail | 738 | 628 | 1366 | 11 | ||||||||||||||
24 | FRA | PONS | 105°E | SN NARBONNE | P | 1331 | 1331 | ||||||||||||||||
25 | LAT 222 | SMOLAKOVS | MICROS | R | Micros | 1274 | 1274 | 12 | |||||||||||||||
26 | FRA 1756 | DUMONS | CVRL | R | Neptune | 511 | 729 | 1241 | 13 | ||||||||||||||
27 | NED 17 | ROBERT | Arte Miss | P | 1215 | 1215 | |||||||||||||||||
28 | FRA14993 | PEYSSON | TOMANOU | CNVV | R | Neptune | 738 | 414 | 1152 | 14 | |||||||||||||
29 | RUS 59 | KORSHUNOV | IGRUSHECHKA | R | BOBSAIL | 702 | 437 | 1139 | 15 | ||||||||||||||
30 | FRA 4212 | BEIGNEUX | ACAL | R | Microsail | 402 | 386 | 289 | 1077 | 16 | |||||||||||||
31 | FRA 10023 | LOZET | LE 7 | CNV | C | Corsaire | 351 | 174 | 255 | 242 | 218 | 1066 | 1 | ||||||||||
32 | POL 72 | JANISZEWSKI | MBANK | C | FLYING CRUSIER | 490 | 562 | 1052 | 2 | ||||||||||||||
33 | FRA 12701 | CHASTEL | HONU ITI | CNVassivi?res | C | Corsaire | 460 | 370 | 222 | 1052 | 3 | ||||||||||||
34 | BEL 284 | LEMAIRE | Micro3 | P | Lemaire | 1039 | 1039 | ||||||||||||||||
35 | FRA 28 | BAUMANN | Bugi | P | 624 | 402 | 1026 | ||||||||||||||||
36 | FRA 1376 | NOVAK.F | EPSILON | CNVV | R | Neptune | 970 | 970 | 17 | ||||||||||||||
37 | FRA 4996 | GARNIER | MICROMOOD | CVAngers | R | Neptune | 903 | 903 | 18 | ||||||||||||||
38 | FRA 4020 | MAURY | OMBRE | USR | P | Windjammer | 879 | 879 | |||||||||||||||
39 | FRA 12789 | BOUTIN | POISSON ROUGE | CVL | C | Corsaire | 437 | 428 | 865 | 4 | |||||||||||||
40 | FRA 11182 | MABBOUX | BISBILLE | YCP | C | Corsaire | 370 | 277 | 185 | 832 | 5 | ||||||||||||
41 | FRA 4998 | DIPEDE | TAMALOU | CVSP | R | Neptune | 766 | 766 | 19 | ||||||||||||||
42 | FRA 4917 | BRUN | MICRFO CLOWN | SUC | R | Neptune | 436 | 271 | 707 | 20 | |||||||||||||
43 | FRA 13699 | LEPORCHER | BENZY | 669 | 669 | ||||||||||||||||||
44 | FRA 25705 | RICHEUX | PENELOPE | ANCRE | R | Microsail | 664 | 664 | 21 | ||||||||||||||
45 | FRA 11274 | FLURIAN | MARSU | CVL | C | Corsaire | 312 | 347 | 659 | 6 | |||||||||||||
46 | FRA 17311 | EYCHENNE | FOREVER | V.H.V | R | Neptune | 657 | 657 | 22 | ||||||||||||||
47 | FRA 13663 | TOMAT | CVRL | R | Microsail | 315 | 290 | 605 | 23 | ||||||||||||||
48 | FRA 25799 | BALLESTER | K.K.WET | 555 | 555 | ||||||||||||||||||
49 | FRA | CHAMONTIN | ZEBULON | SN NARBONNE | C | Corsaire | 553 | 553 | 7 | ||||||||||||||
50 | FRA 29320 | TURGIS | Cnivernais | R | Neptune | 159 | 101 | 147 | 136 | 543 | 24 | ||||||||||||
51 | FRA 15 | SUBIRA | MIRABEL | USR | C | EDEL 5 | 340 | 198 | 538 | 8 | |||||||||||||
52 | FRA 12871 | ROUDEVITCH | LE GITAN | APPCN | C | Corsaire | 400 | 125 | 525 | 9 | |||||||||||||
53 | FRA 4699 | GILLES | MALUPAU | 523 | 523 | ||||||||||||||||||
54 | FRA 3137 | GUILLOTIN | CELTIC | ANCRE | R | Microsail | 519 | 519 | 25 | ||||||||||||||
55 | FRA 12904 | HUGONIN | CHAHU | CN Viry | C | Corsaire | 312 | 180 | 492 | 10 | |||||||||||||
56 | FRA | CARMANIOU | KKWET | CVO | 486 | 486 | |||||||||||||||||
57 | POL 55 | CELMEROWSKI | Toyota | C | Flyer C | 475 | 475 | 11 | |||||||||||||||
58 | FRA 14993 | LEONTIEFF | TOMANOU | CNVV | R | Neptune | 215 | 254 | 469 | 26 | |||||||||||||
59 | FRA 12953 | DUCUING | ENNEE | ADAV | C | Corsaire | 191 | 174 | 101 | 466 | 12 | ||||||||||||
60 | FRA 12953 | BENABEN | PLAYTUS | C | Corsaire | 465 | 465 | 13 | |||||||||||||||
61 | FRA 13830 | BATTELIER | TCHAO | CNVassivi?res | R | Microsail | 453 | 453 | 27 | ||||||||||||||
62 | FRA 4918 | VIGNOLA | FRERO | ASMV | R | Microgem | 439 | 439 | 28 | ||||||||||||||
63 | FRA 4102 | PIRONOM | CNV | R | Microsail | 437 | 437 | 29 | |||||||||||||||
64 | BEL 203 | DETROY | JAMAIS CII | P | Shanta | 101 | 159 | 174 | 434 | ||||||||||||||
65 | FRA 35860 | ADDE | BRUMMSEMSEL | CNVA | P | 101 | 327 | 428 | |||||||||||||||
66 | FRA 12242 | JEGOU. Re | HARMATTAN | CVVX | C | Corsaire | 264 | 151 | 414 | 14 | |||||||||||||
67 | FRA 34715 | LAFAYE | AD HOC | CN Vas | R | Microsail | 402 | 402 | 30 | ||||||||||||||
68 | FRA | MOULIN | HARLUARD | CVLYON | 377 | 377 | |||||||||||||||||
69 | POL 106 | DEMBOWSKI | Auto Podlasie | C | Flyer C | 370 | 370 | 15 | |||||||||||||||
70 | FRA 14333 | DELAHAIE | LE GONE | CNVV | R | Neptune | 370 | 370 | 31 | ||||||||||||||
71 | FRA 5000 | BOYER | MOUTONNE | CNSE | R | Neptune | 368 | 368 | 32 | ||||||||||||||
72 | FRA 17307 | LAGARRIGUE | ARCHITRAVE | CVTG | R | Microsail | 356 | 356 | 33 | ||||||||||||||
73 | FRA 34716 | RICHARD | IZNOGOOD | CNSE | R | Microsail | 356 | 356 | E | 34 | |||||||||||||
74 | FRA 24454 | HEAULME | RUZ BOUTON | ANCRE | C | EDEL 5 | 348 | 348 | 16 | ||||||||||||||
75 | FRA | SAURON | SIKKI | EVALRAS | 331 | 331 | |||||||||||||||||
76 | FRA 34723 | MICHEL.J | TAZ | CN Vas | R | Microsail | 315 | 315 | 35 | ||||||||||||||
77 | POL 68 | WANDASIEWICZ | Stavus | R | Jumper | 312 | 312 | 36 | |||||||||||||||
78 | FRA 11274 | PLATHIER | BIMBO | SAL | C | Corsaire | 307 | 307 | 17 | ||||||||||||||
79 | FRA 11060 | MAINFRAY | SEAGULL | SNOSVOILE | C | Corsaire | 300 | 300 | 18 | ||||||||||||||
80 | FRA 3863 | BERTRAND.P | LAURALANN II | SUC | R | Neptune | 299 | 299 | 37 | ||||||||||||||
81 | BEL1130 | ODY | MICROBB | CV Dave | R | Neptune | 286 | 286 | 38 | ||||||||||||||
82 | FRA 4935 | LERICOUSSE | MASKALI | CVRL | R | Neptune | 277 | 277 | 39 | ||||||||||||||
83 | FRA 17315 | SIRET | MYTHOZ | CVTG | C | Challenger | 277 | 277 | 19 | ||||||||||||||
84 | FRA 12404 | KERBRAT | TIPOULE | CVL | C | Corsaire | 261 | 261 | 20 | ||||||||||||||
85 | FRA 10023 | NICOLET | CVBM | C | Corsaire | 261 | 261 | 21 | |||||||||||||||
86 | FRA 4203 | FREY | CRACOUPASS | R | Neptune | 260 | 260 | 40 | |||||||||||||||
87 | FRA | CONSTANCIO | ANETO | SN NARBONNE | 252 | 252 | |||||||||||||||||
88 | FRA 17708 | LARAVOIRE | GAMBAS | 238 | 238 | ||||||||||||||||||
89 | ESP 8465 | GENTO LOPEZ | MILANA | R | Lince | 224 | 224 | 41 | |||||||||||||||
90 | FRA 13700 | GIRARDPECARRERE | SPEEDY | P | Europa | 215 | 215 | ||||||||||||||||
91 | FRA 13670 | GOGENDEAU | PEN BRON | CNVIRY | C | Corsaire | 215 | 215 | 22 | ||||||||||||||
92 | FRA 4900 | PRIVE | GWADA 5 | SNO | R | Neptune | 213 | 213 | 42 | ||||||||||||||
93 | FRA 27709 | VALENZA | CLEMENT | CVTG | C | Edel 5 | 210 | 210 | 23 | ||||||||||||||
94 | FRA 4023 | VENADAT | LECIR | CNV | C | EDEL 2 | 210 | 210 | 24 | ||||||||||||||
95 | FRA 14054 | DETRAZ | PANURE | 207 | 207 | ||||||||||||||||||
96 | RUS 104 | BALAKIREVA | VERBA | C | RICOCHET | 194 | 194 | 25 | |||||||||||||||
97 | FRA29512 | BOUEDO | AVEL VRAZ | 192 | 192 | ||||||||||||||||||
98 | FRA 27720 | GOXE | CHALOUPE | CVTG | C | Challenger | 180 | 180 | 26 | ||||||||||||||
99 | FRA 3808 | THIERRY | VIRUS | 178 | 178 | ||||||||||||||||||
100 | FRA | DE BOYER | LE BEAGLE | SN NARBONNE | 155 | 155 | |||||||||||||||||
101 | GER 156 | VOEMKL | AQUAHOLIC | C | Sailart | 154 | 154 | 27 | |||||||||||||||
102 | FRA 17315 | DESCHAMPS | LE SONGE | CVTG | C | Challenger | 152 | 152 | 28 | ||||||||||||||
103 | FRA 34717 | PERO | ARLEQUIN | CNVassivi?res | C | Edel 2 | 152 | 152 | 29 | ||||||||||||||
104 | FRA 17761 | DELEAGE | TI-TA-TON 2 | 138 | 138 | ||||||||||||||||||
105 | FRA 4900 | DESPRES | CHUPA CHUPS | ANCRE | R | Neptune | 136 | 136 | 43 | ||||||||||||||
106 | FRA 12896 | DEBLON | CVBM | C | Corsaire | 136 | 136 | 30 | |||||||||||||||
107 | FRA 18628 | DUPOIRON | LOOPS | CYVGL | R | Microsail | 136 | 136 | 44 | ||||||||||||||
108 | FRA 4214 | JOST | PETIT LOUIS | R | Neptune | 129 | 129 | 45 | |||||||||||||||
109 | FRA 13700 | CRUBILLE | SPEEDY | AVAilette | P | 129 | 129 | ||||||||||||||||
110 | FRA | PUIG | VAGABOND | SN NARBONNE | 127 | 127 | |||||||||||||||||
111 | FRA | RIGOT | JIFA | CN Vas | C | Edel 2 | 126 | 126 | 31 | ||||||||||||||
112 | FRA 4830 | UTHURALT | FRIPON 3 | CVTG | C | Edel 5 | 126 | 126 | 32 | ||||||||||||||
113 | FRA 27800 | GIARELLI | ESPADON | R | Neptune | 118 | 118 | 46 | |||||||||||||||
114 | FRA 17748 | GOISNARD | DOSYL | 113 | 113 | ||||||||||||||||||
115 | FRA 28531 | BILLIET | ROJOLO 1 | CVTG | C | Jouet 18 | 101 | 101 | 33 | ||||||||||||||
116 | FRA 11604 | BOUCHARLAT | LE GITAN | 101 | 101 | ||||||||||||||||||
117 | FRA 29100 | CANTAIS | CN EVRY | C | Edel 5 | 101 | 101 | 34 | |||||||||||||||
118 | FRA 664 | DIEMERT | PITHEAS | C | EDEL 2 | 101 | 101 | 35 | |||||||||||||||
119 | FRA 12680 | GUY | MORNING CLOWN | SNO | C | Corsaire | 101 | 101 | 36 | ||||||||||||||
120 | VLAMYNCK | PRINCESSE DU LAC | YCIB | 101 | 101 |
Comments 1
Fatal error: Uncaught Error: Call to undefined function ereg() in /var/www/htdocs/voplivetra/htdocs/wp-content/themes/blogtxt/functions.php:186 Stack trace: #0 /var/www/htdocs/voplivetra/htdocs/wp-content/themes/blogtxt/comments.php(31): blogtxt_commenter_link() #1 /var/www/htdocs/voplivetra/htdocs/wp-includes/comment-template.php(1554): require('/var/www/htdocs...') #2 /var/www/htdocs/voplivetra/htdocs/wp-content/themes/blogtxt/single.php(20): comments_template() #3 /var/www/htdocs/voplivetra/htdocs/wp-includes/template-loader.php(106): include('/var/www/htdocs...') #4 /var/www/htdocs/voplivetra/htdocs/wp-blog-header.php(19): require_once('/var/www/htdocs...') #5 /var/www/htdocs/voplivetra/htdocs/index.php(17): require('/var/www/htdocs...') #6 {main} thrown in /var/www/htdocs/voplivetra/htdocs/wp-content/themes/blogtxt/functions.php on line 186